One Meal Bar Chocolate – Chokoladebar til Måltidserstatning
One Meal Bar Chocolate er en blød måltidserstatning, der er rig på smag og tilsat 3000 mg kollagen.
- Indeholder protein og fibre
- Indeholder vitaminer og mineraler
- Kun ca. 200 kcal per bar
Baren har en fyldig chokoladesmag og en cremet kerne – velegnet til dem, der elsker chokolade.
| Indhold pr. 100 gram | Mængde | % af RI |
|---|---|---|
| Vitamin A (ug) | 404 µg | 51 % |
| Vitamin D (ug) | 2,5 µg | 50 % |
| Vitamin E (mg) | 6,2 mg | 50 % |
| Vitamin K (ug) | 38 µg | 50 % |
| Vitamin C (mg) | 40 mg | 50 % |
| Thiamin (Vit. B1) (mg) | 0,55 mg | 50 % |
| Riboflavin (Vit. B2) (mg) | 0,70 mg | 50 % |
| Niacin (mg) | 8,4 mg | 50 % |
| Vitamin B6 (mg) | 0,70 mg | 50 % |
| Folic acid/folinsyre/folsyra/Folsäure (ug) | 102 µg | 50 % |
| Vitamin B12 (ug) | 1,3 mg | 50 % |
| Biotin (ug) | 25 mg | 50 % |
| Pantothenic acid/pantotensyre/ pantotensyra/Pantothensäure (mg) | 3,0 mg | 50 % |
| Potassium/kalium (mg) | 960 mg | 42 % |
| Chloride/chlorid/klorid/Chlor (mg) | 400 mg | 50 % |
| Calcium/Kalcium (mg) | 400 mg | 51 % |
| Phosphorus/Phosphor/fosfor (mg) | 350 mg | 51 % |
| Magnesium/ (mg) | 216 mg | 52 % |
| Iron/jern/järn/Eisen (mg) | 8,2 mg | 58 % |
| Zinc/Zink (mg) | 5,4 mg | 51 % |
| Copper/kobber/koppar/Kupfer (mg) | 0,61 mg | 50 % |
| Manganese /Mangan (mg) | 1,1 mg | 50 % |
| Selenium/Selen (ug) | 28 µg | 50 % |
| Iodine/Jod (ug) | 75,1 µg | 50 % |
| Sodium/Natrium (mg) | 288 mg | – |
| Linoleic acid/linolsyre/Linolsaüre (g) | 2,5 g | – |
| Collagen/Kollagen (mg) | 5000mg | – |


Reviews
There are no reviews yet.